| 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
| Conditions | ||||||
| Temperature | 60° | 58° | 57° | 55° | 55° | 55° |
| Cloud Cover | 95% | 94% | 94% | 94% | 93% | 92% |
| RealFeel® | 58° | 56° | 53° | 53° | 52° | 52° |
| Dew Point | 57° | 55° | 54° | 53° | 52° | 51° |
| Humidity | 90% | 89% | 92% | 92% | 91% | 88% |
| Wind Direction | S | S | S | S | SSW | SW |
| Wind Speed | 3 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph |
| Precipitation | 0 in | 0 in | 0.15 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 66° | 65° | ||
| Low Temperature | 51° | 45° | ||
| Today | Normal | |||
| Precipitation | 0.15 in |
There is a high risk of weather-related asthma attacks. The weather makes asthma attacks more likely to be severe and of longer duration. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >
© 2012 The Morning Sentinel - All Rights Reserved.
MaineToday Media
31 Front Street, Waterville, Maine 04901
(207) 873-3341