| 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
| Conditions | ||||||
| Temperature | 54° | 52° | 50° | 49° | 49° | 48° |
| Cloud Cover | 95% | 95% | 95% | 95% | 95% | 95% |
| RealFeel® | 52° | 51° | 49° | 48° | 48° | 46° |
| Dew Point | 45° | 45° | 45° | 44° | 45° | 45° |
| Humidity | 70% | 76% | 80% | 84% | 87% | 90% |
| Wind Direction | SSE | SSE | SSE | SSE | SSE | E |
| Wind Speed | 4 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph |
| Precipitation | 0.019 in | 0 in | 0 in | 0 in | 0 in | 0.039 in |
| Today | Normal | Record | ||
| High Temperature | 63° | 66° | N/A | |
| Low Temperature | 47° | 46° | N/A | |
| Today | Normal | |||
| Precipitation | 0.08 in | M in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >
© 2013 The Morning Sentinel - All Rights Reserved.
MaineToday Media
31 Front Street, Waterville, Maine 04901
(207) 873-3341